Description
Our complete AR15 5.56 16.5in upper comes FULLY ASSEMBLED with a 5.56 NATO barrel, capable of shooting both .223 and 5.56.
*These XTS complete uppers do not include the Bolt Carrier Group.
Specifications for XTS AR-15 7.5in 223/5.56 Complete Upper Receiver w/o BCG:
| Manufacturer: | XTS |
| Caliber: | .223 Remington |
| Overall Length: | 16.5 in |
| Barrel Length: | 7.5 in |
| Barrel Profile: | SOCOM |
| Gas System Length: | Pistol Length |
| Barrel Twist Rate: | 1-7 |
| Threads per Inch: | 1/2×28 |
| Muzzle Device: | A2 Flash Hider |
| Finish: | Nitride |
| Color: | Black |
| Gun Model: | AR-15 |
| Condition: | New |
| Fabric/Material: | Stainless Steel |
| Gas Block Journal Size-Diameter: | .750 in |
| Handguard Length: | 7 in |
| Handguard Style: | Round Rail |
| Gun Rail: | M-LOK |
| Gun Make: | AR Platform |
| Barrel Material: | 4150 Chrome Moly Vanadium |
| Bolt Carrier Group Included: | No |
| Charging Handle Included: | MIL-SPEC |
| Weight: | 15.1 oz |
| Magazine Included: | No |
| Mount Type: | M-LOK |
| Country of Origin: | USA |
Package Contents:
- XTS AR-15 7.5in 223/5.56 Complete Upper Receiver w/o BCG
- Anachor Upper Receiver
- 5.56 NATO Barrel 7.5in
- XTS Charging Handle
- XTS Forward Assist
- XTS Ejection Port Cover
- 7in M-LOK
- Black Gas Block
- Gas Tube
- Bird Cage Muzzle Brake
What firearm models does the manufacturer say XTS AR-15 7.5in 223/5.56 Complete Upper Receiver w/o BCG is compatible with?
The manufacturer says that XTS AR-15 7.5in 223/5.56 Complete Upper Receiver w/o BCG is compatible with AR-15





Reviews
There are no reviews yet.